![]() |
|
| Forged Entry | Orc - Shaman | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/06/10 | farma | 700.00 | 25100.00 | |
| 07/23/10 | farma | 600.00 | 24400.00 | |
| 07/19/10 | farma | 700.00 | 23800.00 | |
| 07/15/10 | halion + 8 x ICC | 800.00 | 23100.00 | |
| 07/14/10 | farma, quest | 600.00 | 22300.00 | |
| 07/09/10 | RS + farma ICC | 800.00 | 21700.00 | |
| 07/05/10 | farma hc | 600.00 | 20900.00 | |
| 07/01/10 | 1st kill Halion + 4 ICC | 1000.00 | 20300.00 | |
| 07/01/10 | LK HC progress | 2000.00 | 19300.00 | |
| 06/28/10 | farma + par pokusov LK hc | 1000.00 | 17300.00 | |
| 06/25/10 | farma | 500.00 | 16300.00 | |
| 06/21/10 | farma + LK HC skusanie | 1000.00 | 15800.00 | |
| 06/18/10 | farma | 700.00 | 14800.00 | |
| 06/16/10 | prichod na raid | 500.00 | 14100.00 | |
| 06/14/10 | farma | 600.00 | 13600.00 | |
| 06/11/10 | icc | 150.00 | 13000.00 | |
| 06/09/10 | sindra progress, again :) | 1300.00 | 12850.00 | |
| 06/07/10 | farma | 600.00 | 11550.00 | |
| 06/04/10 | fail farma | 500.00 | 10950.00 | |
| 06/01/10 | farma | 0.00 | 10450.00 | |
| 05/31/10 | sindragosa 1st kill HC; otukanie LK HC | 2000.00 | 10450.00 | |
| 05/25/10 | profesor HM progress, 2% | 1500.00 | 8450.00 | |
| 05/21/10 | farma | 700.00 | 6950.00 | |
| 05/17/10 | putricide HM progress | 1000.00 | 6250.00 | |
| 05/12/10 | fail | 700.00 | 5250.00 | |
| 05/05/10 | farma | 750.00 | 4550.00 | |
| 04/30/10 | Lady 1st kill hm | 1000.00 | 3800.00 | |
| 04/26/10 | 2x hm, 2x normal | 1000.00 | 2800.00 | |
| 04/23/10 | farma | 800.00 | 1800.00 | |
| 04/14/10 | 2x hm 1st kill, 2x normal | 1000.00 | 1000.00 | |
| ... found 30 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 07/23/10 | 5.00 | 15740.00 | ||
| 07/23/10 | 2000.00 | 15735.00 | ||
| 07/15/10 | 5.00 | 13735.00 | ||
| 07/01/10 | 100.00 | 13730.00 | ||
| 07/01/10 | 5.00 | 13630.00 | ||
| 07/01/10 | 5.00 | 13625.00 | ||
| 06/25/10 | 5.00 | 13620.00 | ||
| 06/21/10 | 5.00 | 13615.00 | ||
| 06/18/10 | 9999.99 | 13610.00 | ||
| 06/18/10 | 5.00 | 3610.01 | ||
| 06/14/10 | 5.00 | 3605.01 | ||
| 06/09/10 | 5.00 | 3600.01 | ||
| 06/07/10 | 5.00 | 3595.01 | ||
| 06/07/10 | 10.00 | 3590.01 | ||
| 06/04/10 | 50.00 | 3580.01 | ||
| 05/12/10 | 10.00 | 3530.01 | ||
| 05/05/10 | 10.00 | 3520.01 | ||
| 04/30/10 | 5.00 | 3510.01 | ||
| 04/26/10 | 1500.00 | 3505.01 | ||
| 04/23/10 | 5.00 | 2005.01 | ||
| ... found 20 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | |||
|---|---|---|---|
| Date | Raid | Reason | Adjustment |
| 06/10/10 | prichod nacas | 300.00 | |
| ... found 1 individual adjustment(s) | |||
| Attendance by Event | |
|---|---|
| Event | Percent |
1 (100%)
|
|
29 (51%)
|
|
|
|
|---|
Credits