![]() |
|
| Forged Roox | Blood Elf - Paladin | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/03/10 | achiev run | 700.00 | 11500.00 | |
| 08/27/10 | farma | 600.00 | 10800.00 | |
| 08/24/10 | UD | 400.00 | 10200.00 | |
| 08/23/10 | farma | 500.00 | 9800.00 | |
| 08/19/10 | 9/12 ICC | 900.00 | 9300.00 | |
| 08/18/10 | farma | 500.00 | 8400.00 | |
| 08/16/10 | farma | 600.00 | 7900.00 | |
| 08/12/10 | ICC 8 bossov | 700.00 | 7300.00 | |
| 08/04/10 | RS hc skusanie, LK normal | 1000.00 | 6600.00 | |
| 07/30/10 | farma 11/12 | 1000.00 | 5600.00 | |
| 07/28/10 | LK | 600.00 | 4600.00 | |
| 07/26/10 | farma | 800.00 | 4000.00 | |
| 07/23/10 | farma | 600.00 | 3200.00 | |
| 07/15/10 | halion + 8 x ICC | 800.00 | 2600.00 | |
| 07/09/10 | RS + farma ICC | 800.00 | 1800.00 | |
| 07/01/10 | 1st kill Halion + 4 ICC | 1000.00 | 1000.00 | |
| ... found 16 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 08/27/10 | 1500.00 | 1815.00 | ||
| 08/23/10 | 10.00 | 315.00 | ||
| 08/18/10 | 20.00 | 305.00 | ||
| 08/16/10 | 5.00 | 285.00 | ||
| 08/12/10 | 5.00 | 280.00 | ||
| 08/12/10 | 5.00 | 275.00 | ||
| 07/30/10 | 200.00 | 270.00 | ||
| 07/30/10 | 20.00 | 70.00 | ||
| 07/30/10 | 10.00 | 50.00 | ||
| 07/28/10 | 10.00 | 40.00 | ||
| 07/26/10 | 10.00 | 30.00 | ||
| 07/23/10 | 5.00 | 20.00 | ||
| 07/23/10 | 10.00 | 15.00 | ||
| 07/01/10 | 5.00 | 5.00 | ||
| ... found 14 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | |||
|---|---|---|---|
| Date | Raid | Reason | Adjustment |
| 08/20/10 | ulduar bonus | 400.00 | |
| ... found 1 individual adjustment(s) | |||
| Attendance by Event | |
|---|---|
| Event | Percent |
15 (65%)
|
|
1 (50%)
|
|
|
|
|---|
Credits